Fiscal Year 2010 Enterprise Systems Availability (Monthly Summary)
[ITS home][Fiscal Year Options]
|
Monthly Click to see detail (.xls) |
Enterprise
|
Monthly Total Minutes |
Total Minutes |
ISRS (weighted by percentage of service down) |
ISRS Web Services (weighted by percentage of service down) |
Data Warehouse & BRIO(RARE) |
D2L |
Wide Area Network (WAN) (weighted by percentage of service down) |
| Jul09 | 99.97% | 44640 | 13.81 | 0.00 | 0.00 | 0.00 | 0.00 | 13.81 |
| Aug09 | 99.71% | 44640 | 129.66 | 33.51 | 33.51 | 0.00 | 0.00 | 62.64 |
| Sep09 | 99.56% | 43200 | 192.16 | 75.00 | 75.00 | 42.00 | 0.00 | 0.16 |
| Oct09 | 99.93% | 44640 | 30.05 | 0.00 | 0.00 | 6.00 | 0.00 | 24.05 |
| Nov09 | ||||||||
| Dec09 | ||||||||
| Jan10 | ||||||||
| Feb10 | ||||||||
| Mar10 | ||||||||
| Apr10 | ||||||||
| May10 | ||||||||
| Jun10 | ||||||||
| TOTAL | 99.79% | 177120 | 365.68 | 108.51 | 108.51 | 48.00 | 0.00 | 100.66 |
| |
Service area % of time available |
99.94% |
99.94% |
99.97% |
100.00% |
99.94% | ||